Skip to content

2013 Money List

MONEY WINNERS 2013 PDF

Jackson Park Men’s Golf Club

MONEY WINNERS – 2013

1 JEFF SCHOENING $ 1,014 27 GREG SYLVIA $ 125
2 KYLE JOHNSON $ 1,000 27 DOUG NEVINS $ 125
3 TREVOR CAMERON $ 675 30 MIKE SLOANE $ 113
4 MARK OHRENSCHALL $ 628 30 CHRIS BENNETT $ 113
5 DANIEL SCHULER $ 495 32 DENNIS WILLIAMS $ 100
6 GREG HEIM $ 488 32 KEN ELLIOTT $ 100
7 MATTHEW STUTZENBERGER $ 463 32 MIKE RUSSELL $ 100
7 DAN PUETZ, SR. $ 463 35 JIM WALKER $ 85
9 JASON HART $ 425 36 CARL LE BOA $ 80
10 REED JOHNSON $ 413 37 MARTIN LINDSAY $ 75
11 JOHN CLEMENTS $ 363 37 GEORGE THOMPSON $ 75
12 DON HARRELL $ 350 37 DENNIS MC CARTHY $ 75
12 JOHN HUGHES $ 350 40 JASON LARSEN $ 63
14 JIM HUCKABAY $ 296 41 JEFF CHING $ 50
15 ROGER BROWN $ 270 41 ANTHONY PACUMIO $ 50
16 MIKE MARDESICH $ 250 41 CARNEY RODES $ 50
17 BOB LEMASTER $ 235 44 CHARLIE GAY $ 38
18 ROCKEY, SHAWN $ 225 45 DON KIRKPATRICK $ 25
19 STEVE MONAHAN $ 211 45 JOSH KING $ 25
20 TRAVIS JONES $ 208 45 BOB GARCIA $ 25
21 TOM DEMASI $ 200 45 BRYAN SANDERSON $ 25
22 LEE JONES $ 175 45 WARREN SHAVER $ 25
23 MIKE KRUTSINGER $ 163 45 CHUCK MC KERN $ 25
24 WAYNE TYNES $ 150 45 KEVIN O’BRIEN $ 25
24 CORY ROCKEY $ 150 45 BRIAN BLANKENSHIP $ 25
26 LARRY MALONEY $ 138 45 MICHAEL BERNARD $ 25
27 DREW WILLIAMS $ 125 45 KEVIN SKINNER $ 25
55 ALUN JONES $ 8