Skip to content

Weekend Money List including Fall Field Day & Match Play Winnings

Jackson Park Men's Golf Club Weekend Money List

Match Play winnings included with Jay Clark and David Foreman now in the lead.

 

    H'CP TOTALS POINTS
1 JAY CLARK 6.1 $578 84
2 DAVID FOREMAN 7 $471 47.62
3 TIM ROWE 9.9 $460 137.33
4 JAMES BUCHER 11.1 $413 71.66
5 JUSTIN KRUINIGER 9.3 $411 203.62
6 MICHAEL EDMOND BADE 16 $386 3.33
7 CORY ROCKEY 7.3 $372 126.37
8 WALT DICKHOFF 12.4 $355 57
9 MIKE MARDESICH 13.2 $352  
10 MEL WATTULA 18 $341 123.57
11 MARK PERSINGER 18.1 $334 48.5
12 JON GABLER 9.4 $329 53.33
13 BRIAN  ASPLUND 6.6 $323 16
14 DAN PUETZ, SR. 14.3 $322 59
15 BRUCE PETERSON 25.2 $319 3.33
16 RANDY OLIN 16.1 $318 18
17 SHAWN ROCKEY 7.3 $311 123.92
18 REID SWICK 5.8 $281 35
19 MARK OHRENSCHALL 7.1 $262  
20 DOUG JONES 11 $253 36.25
21 EDDIE JOHNSON 19 $249 18
22 MCGHEE WEBSTER 16 $246 47.62
23 REED JOHNSON 14.1 $245 24
24 RICHARD JOHNSON 27.9 $244 3.33
25 DAN FABELA 16.9 $239 108.83
26 DON HARRELL 11.5 $234  
27 JAKE BRESNAHAN 16.6 $226  
28 MARK DICKHOFF 13.1 $225 56.75
29 JEFF SCHOENING 9.7 $225 40
30 ANDREW GAHAN 15.3 $216 78
31 CARL LEBOA 12.1 $203  
32 JAKOB ASKARI 9.1 $198  
33 ROGER BROWN 18.1 $197 3.33
34 RICK NELSON 19.6 $195 22.5
35 DAVE MILLER 17.7 $190  
36 MIKE MCGURRIN 18.5 $187 40
37 GREG SIFFERMAN 12.4 $184 69
38 MICHAEL BERNARD 21.3 $184  
39 JACK ROBEL 11.9 $174 61
40 LARRY MALONEY 28.3 $174  
41 TYLER HANSEN 13.7 $173 70
42 JJ JACKSON 11.1 $171 44
43 JOHN-MICHAEL COLES 0.2 $170 12
44 COLEMAN WOOTEN 4.1 $167 33.33
45 BERNARD “BJ” ROBEL 18.1 $159 69
46 ROBERT GUSTMAN 20.2 $158 27
47 DAVID LOSENO 19.6 $155 3
48 LEVIN NELSON 14.7 $150  
49 DANIEL LEE 2.9 $147 142.5
50 HANS ROBEL 24.5 $143 61
51 LEE JONES 17.1 $139 120.25
52 ED FOX 11.6 $135  
53 PATRICK WILSON 21 $130 46
54 PAUL PEARMAN 7.2 $125 15
55 TRAVIS JONES 9.7 $124 66.25
56 CHRISTOPHER NIEMEYER 20 $115 20
57 MICHAEL POOLE 15.5 $110 16
58 DOUG NUGENT 8.6 $107  
59 ALEX MIYARES 7.2 $100  
60 JONNY JONSON 2.5 $95 44
61 PATRICK HILL – G 5.5 $95 44
62 MARK GEGAX 15.8 $95 44
63 RYNE PRINGLE – G 22 $95 44
64 MATTHEW STUTZENBERGER 8.8 $84  
65 DARREL MIRSKY – G 15 $83 3.33
66 JEFF MIETZNER 13 $83  
67 DOUG LILLEY 9.6 $81 4
68 GABE SHOWALTER 11.8 $77  
69 TREY GANTT 18 $73  
70 PAUL BOURGETTE 6.6 $72 70
71 DAN PUETZ, JR 16.8 $72  
72 STEVE LANG – G 6.4 $70  
73 JACOB VALENTINE – A 8.2 $70  
74 MIKE WOLLAN – A 15 $70  
75 BRETT POLEN 14.3 $68 81.08
76 DAN BEARY 12.9 $68  
77 JOE BRANDENBURG 10.5 $67 20
78 JIM FORSYTH – G 10.6 $67 20
79 VINCE WALLACE 17.2 $64 3
80 DAVID LOY 17.1 $63  
81 DANIEL PETERSEN 17.6 $63  
82 NICOLAI PETERSEN 29 $63  
83 BROCK BOWEN 25.7 $60 17
84 MATTHEW BEYER 22.9 $54 60.25
85 LARRY COOK – G 13.1 $52  
86 STEPHEN KIM 9.7 $51  
87 PAUL VEILLON 8.5 $48 88.67
88 DENNIS MUELLER 15.6 $46 69.66
89 JOHN CLEMENTS 23.3 $45 50
90 AL YOUNG – G 11.1 $45 44
91 JOE CLEMENTS – G 21.1 $45 44
92 KEN WOOTEN – G -0.03 $42 33.33
93 DAMON FLEMING 12.2 $42  
94 MONTY HOEFT 11.6 $39 47.62
95 IAN WATSON 9.5 $39  
96 TIM WISTROM 13.8 $36 32.34
97 STEPHEN FISHER 15.1 $36 25
98 TOM DEMASI 10.5 $36  
99 STEVE SEBASTIAN 17 $36  
100 KEVIN O’BRIEN 8.5 $33  
101 JACK THOMAS – A 11.4 $33  
102 DANA GREELEY 11.6 $33  
103 LARRY CASEY 12.2 $33  
104 TRENT SCHWARTZ 13.1 $27 48.5
405 RYAN O'ROURKE 17.2 $27  
406 CECIL GRANT – G 16.8 $25  
107 RAY HARNISCH – G 17.6 $25  
108 ROB MACLEOD 11 $18  
109 OLIVER RUTZ 11.7 $18  
110 NIK QUESNELL – G 8 $9 3.33
111 JEFF WILLIAMS 18.4 $9 3.33
112 DARIN KUDRNA 6.7 $9  
113 DAVE MCARDLE 14.4 $9  
114 MICHALE LOMBARDO 16.5 $9  
115 NICK CAIL 10.9 $0 25
116 JACK WHELAN 11.3 $0 17
117 BRAD DODGION 13.3 $0 9

Sent by Jackson Park Golf Course. Unsubscribe

Leave a Reply

Your email address will not be published. Required fields are marked *