June 3, 2020

The money lists are attached.
This will be revised for Thursday’s results.
| Weekends & | Tuesdays | Thursdays | Combined | |||||||
| Match Play | Estimates | Totals | ||||||||
| Total Entries | 161 | 58 | 43 | 262 | ||||||
| Total Payouts | 97 | 37 | 20 | 154 | ||||||
| Pct. Of Players Paid | 60.25% | 63.79% | 46.51% | 58.78% | ||||||
| Player Purse Fee | $3,865 | $928 | $0 | $4,793 | ||||||
| Club Contribution | $1,689 | $387 | $140 | $2,216 | ||||||
| Club Percentage | 30.41% | 29.43% | 100% | 31.62% | ||||||
| Total Payout | $5,554 | $1,315 | $140 | $7,009 | ||||||
| Honey Pot | $1,380 | $489 | $0 | $1,869 | ||||||
Attachments:
