May 3, 2014
Stableford Results 5/3/2014
KP’s
1st Division – #7 Brian Tompkins 10’6″ $40 (cash) 2nd Division – #13 Bob LeMaster 16’5″ $40 (cash)
ALL IN – #11 Brian Blankenship 5′ FREE ROUND OF GOLF
1st Division Hdcp. 13-
| Player | Hdcp. | Gross | Net | $ | |||
| 1st Low Gross | |||||||
| Matthew Stutzenberger | 8.9 | 33 | 42 | $90 | |||
| 1st Low Net | |||||||
| Jimmy Bucher | 11.8 | 33 | 45 | $90 | |||
| 2nd Low Net | |||||||
| Daniel Petersen | 12.6 | 24 | 36 | $67 | |||
| 3rd Low Net | |||||||
| Nick Cail | 8.4 | 26 | 34 | $45 | |||
| 4th Low Net | |||||||
| Warren Shaver | 9.5 | 24 | 32 | $22 | |||
| others | |||||||
| Jeff Schoening | 7.5 | 26 | 32 | ||||
| Reed Johnson | 11.2 | 20 | 31 | ||||
| Jason Larsen | 8.7 | 18 | 26 | ||||
| Brian Tompkins | 12.9 | 14 | 24 | 
2nd Division Hdcp. 13+
| Player | Hdcp. | Gross | Net | $ | |||
| 1st Low Gross | |||||||
| Brett Polen | 13.8 | 23 | 35 | $90 | |||
| 1st Low Net | |||||||
| Chad Dias | 22.5 | 17 | 37 | $90 | |||
| 2nd Low Net | |||||||
| Geoff McNeish | 13.1 | 22 | 37 | $67 | |||
| 3rd Low Net | |||||||
| Brian Blankenship | 14.4 | 22 | 36 | $45 | |||
| 4th Low Net | |||||||
| Mike Mardesich | 17.2 | 20 | 36 | $22 | |||
| Others | |||||||
| John Clements | 15.1 | 22 | 35 | ||||
| Doug Nevins | 13.7 | 22 | 35 | ||||
| Bob LeMaster | 15.5 | 20 | 34 | ||||
| Walt Dickoff | 14.0 | 20 | 31 | ||||
| Cameron McDonald | 16.5 | 15 | 30 | ||||
| Andrew Garretson | 29.6 | 10 | 30 | ||||
| Roger Brown | 20.8 | 10 | 26 | ||||
| Dan Horan | 16.6 | 15 | 25 | 
Total Players 22
Unique Players Paid 10
Pct of Players Paid 45.5%
Player Entries Collected $440
Club Contribution $188
Club Percentage 29.9%
Total Payout $628