September 8, 2014
2-Day Tournament Results 9/6&7/2014
Photos courtesy of Jimmy Bucher
 
  
 
KP’s
#7 Lee Jones 20′ 3″ $50 #11 John Clements 15′ 4″ $50
#13 Burke Shethar 16′ 1″ $50 #17 Roger Brown 15′ 11″ $50
Low Gross & Net of the Field
| Player | Hdcp. | Round 1 | Round 2 | Gross Total | Net | $ | 
| 1st Low Gross | ||||||
| Burke Shethar | 2 | 75 | 74 | 149 | 145 | $150 | 
| 1st Low Net | ||||||
| Brett Polen | 16 | 90 | 84 | 174 | 142 | $150 | 
The Feild
| Player | Hdcp. | Round 1 | Round 2 | Gross Total | Net | $ | 
| 1st Low Gross | ||||||
| Trevor Cameron | 6 | 80 | 81 | 161 | 149 | $120 | 
| 2nd Low Gross | ||||||
| Matthew Stutzenberger | 5 | 83 | 83 | 166 | 156 | $100 | 
| 3rd Low Gross | ||||||
| Don Harrell | 10 | 81 | 85 | 166 | 146 | $80 | 
| 4th Low Gross | ||||||
| Jeff Schoening | 8 | 88 | 80 | 168 | 152 | $60 | 
| 5th Low Gross | ||||||
| Doug Nevins | 10 | 88 | 83 | 171 | 151 | $40 | 
| 1st Low Net | ||||||
| Roger Brown | 18 | 86 | 93 | 179 | 143 | $120 | 
| 2nd Low Net | ||||||
| Dan Puetz Sr. | 13 | 85 | 87 | 172 | 146 | $100 | 
| 3rd Low Net | ||||||
| Jacob Bresnahan | 26 | 99 | 100 | 199 | 147 | $80 | 
| 4th Low Net | ||||||
| Jimmy Bucher | 13 | 89 | 84 | 173 | 147 | $60 | 
| 5th Low Net | ||||||
| Lee Jones | 17 | 89 | 93 | 182 | 148 | $40 | 
| Others | ||||||
| Travis Jones | 11 | 81 | 91 | 172 | 150 | |
| Kevin O’Brien | 11 | 85 | 88 | 173 | 151 | |
| John Clements | 14 | 93 | 90 | 183 | 155 | |
| Brian Blankenship | 16 | 94 | 92 | 186 | 154 | |
| Bob LeMaster | 14 | 99 | 100 | 199 | 171 | 
Total Players 17
Unique Players Paid 13
Pct. of Players Paid 76.5%
Player Entries Collected $850
Club Contribution $450
Club Percentage 34.6%
Total Payout $1,300