August 12, 2015
6-6-6 results for Saturday August 8th 2015
The golfing gods sent us a good day of golf this past Saturday. We shared a fun format, a good turn-out, and a Seattle Cup full of beer.
The team of Greg Heim / Kyle Johnson “Put me down for 50” shot another stellar performance in a two-man competition, running away with first place in the first division. This amazing team shot a score of 50 a few years back in the Two-Man Best Ball. Second division saw a tie for first between the teams of Roger Brown / guest Chris Sharpe and Bret Polen / Jake Bresnahan. These guys are getting their games in great shape for the Seattle Cup competition, which is coming up in a couple of weeks.
Matthew Stutzenberger won the first division KP on 7, Chris Sharpe the All-In on 11, and there was no winner of the second division KP on 13, due to recording errors. The money will be added to the KP pot for the Tip N Tuck next month.
The 3 – 3 – 3 honey pot went to Heim and Johnson in the first division and Polen and Bresnahan in the second division.
KP’s
#7 Matthew Stutzenberger 9′ 5″ #13 No Winner #11 Chris Sharpe 5′ 1″
Division 1
| Player | Hdcp. | Net | $ | 
| 1st Place Team | |||
| Greg Heim / Kyle Johnson | 6 | 63 | $100 each | 
| 2nd Place Team | |||
| Mark Ohrenschall / Alun Jones | 5 | 67 | $75 each | 
| T 3rd Place Team | |||
| Jason Hart / Jim Huckabay | 5 | 68 | $38 each | 
| T 3rd Place Team | |||
| Brian Kayler / Dana Greeley | 6 | 68 | $38 each | 
| The Rest of the Field | |||
| Jeff Schoening / Reed Johnson | 5 | 69 | |
| John Clements / Dan Puetz Sr. | 6 | 69 | |
| Matthew Stutzenberger / Mike Mardesich | 6 | 70 | |
| Walt Dickhoff / Mark Dickhoff | 6 | 75 | 
Division 2
| Player | Hdcp. | Net | $ | 
| 1st Place Team | |||
| Roger Brown / Chris Sharp | 9 | 65 | $88 each | 
| 1st Place Team | |||
| Brett Polen / Jacob Bresnahan | 11 | 65 | $88 each | 
| 3rd Place Team | |||
| Brian Blankenship / Kevin O’Brien | 7 | 68 | $50 each | 
| 4th Place Team | |||
| Don Harrell / Carl LeBoa | 7 | 70 | $25 each | 
| The Rest of the Field | |||
| Lee Jones / Travis Jones | 7 | 71 | |
| Dennis Mueller / George Kockler | 9 | 74 | |
| Bob Belling / Travis Belling | 13 | 77 | |
| Wayne Thorpe / James Cadigan | 8 | 80 | |
| Jim Bickford / Michael Bernard | 12 | 87 | 
Total Players 34
Unique Players Paid 16
Pct. of Players Paid 47.1%
Player Entries Collected $680
Club Contribution $324
Club Percentage 32.27%
Total Payout $1,004