August 12, 2014
6-6-6 Results 8/9/2014
KP’s
#7 Tom Demasi / Mike Russell 4′ 5″ #13 Trevor Cameron / John Clements 2′ 9″
#11 Jim Huckabay / Jason Hart 6′
6 holes Best Ball, 6 holes Scramble, 6 holes Alternate Shot
| Team | Hdcp. | Gross | Net | $ | 
| 1st Low Net | ||||
| Tom Demasi / Mike Russell | 5 | 70 | 65 | $120 each | 
| 2nd Low Net | ||||
| Jeff Schoening / Reed Johnson | 5 | 70 | 65 | $105 each | 
| 3rd Low Net | ||||
| Jim Huckabay / Jason Hart | 5 | 70 | 65 | $90 each | 
| 4th Low Net | ||||
| Alun Jones / Mark Ohrenschall | 5 | 71 | 66 | $75 each | 
| 5th Low Net | ||||
| Kevin O’Brien / Brian Blankenship | 7 | 73 | 66 | $60 each | 
| 6th Low Net | ||||
| Dana Greeley / Brian Kayler | 7 | 74 | 67 | $45 each | 
| 7th Low Net | ||||
| John Clements / Trevor Cameron | 4 | 72 | 68 | $30 each | 
| 8th Low Net | ||||
| Bernie Alfred / Don Harrell | 5 | 74 | 69 | $15 each | 
| The Rest Of the Field | ||||
| Daniel Lee / Jimmy Bucher | 5 | 74 | 69 | |
| Roger Brown / Mike Mardesich | 9 | 78 | 69 | |
| Carney Rodes / George Thompson | 10 | 79 | 69 | |
| Jeff Ching / Greg Champoux | 6 | 76 | 70 | |
| Lee Jones / Travis Jones | 7 | 77 | 70 | |
| Kyle Johnson / Greg Heim | 5 | 76 | 71 | |
| Mike McMahon / Casey O’Conner | 6 | 77 | 71 | |
| Steve Sebastian / Reid Swick | 6 | 79 | 73 | |
| Dennis McCarthy / Joe Hazzard | 11 | 85 | 74 | |
| Ed Peterson / Martin Lindsay | 10 | 85 | 75 | |
| Bob LeMaster / Chad Dias | 7 | 86 | 79 | |
| Todd Braun / Dale Peacock | 10 | 92 | 82 | 
6 – 6 – 6
Total Players 40
Unique Players Paid 16
Pct. of Players Paid 40%
Player Entries Collected $800
Club Contribution $280
Club Percentage 25.9%
Total Payout $1,080