November 20, 2015
Congratulations to Jim Price for sweeping the Fall Eclectic Tournament with an amazing Net 40 score ( 19 front & 21 back).
18 holes
| Place | Net Score | $ |
| 1st | ||
| Jim Price | 40 | $18 |
| 2nd | ||
| Dennis Mueller | 51 | $12 |
| 3rd | ||
| Jeff Schoening | 53 | $3 |
| Carl LeBoa | 53 | $3 |
Front 9
| Place | Net Score | $ |
| 1st | ||
| Jim Price | 19 | $18 |
| 2nd | ||
| Dennis Mueller | 26 | $12 |
| 3rd | ||
| Jeff Schoening | 27 | $6 |
Back 9
| Place | Net Score | $ |
| 1st | ||
| Jim Price | 21 | $18 |
| 2nd | ||
| Dennis Mueller | 25 | $6 |
| Carl LeBoa | 25 | $6 |
| Don Harrell | 25 | $6 |
Totals
| Player | $ | |
| Jim Price | $54 | |
| Dennis Mueller | $30 | |
| Carl LeBoa | $9 | |
| Jeff Schoening | $9 | |
| Don Harrell | $6 |
11 PLAYERS; $10 FEE; $110 COLLECTED; $108 PAID OUT IN BOOK MONEY