October 19, 2014
Fall Field Day Results 10/18/2014
Great turn out and a very competitive match! Congratulations to all for a fun day of golf.
A special congratulations to Jason Hart for his very impressive 35 out, 35 in for an even par 70.
KP’s
1st Division – #7 Daniel Lee 14′ 1″ Burke Shethar 15′ 5″
2nd Division – #13 Reed Johnson 24′ 4″ Jimmy Bucher 29′ 6″
| Player | Hdcp. | Gross | Net | $ | 
| 1st Low Gross of field | ||||
| Jason Hart | 9 | 70 | 61 | $125 | 
| 1st Low Net of field | ||||
| Travis Jones | 11 | 73 | 62 | $125 | 
1st Division Hdcp. 10.6-
| Player | Hdcp. | Gross | Net | $ | 
| 1st Low Gross | ||||
| Burke Shethar | 3 | 71 | 68 | $100 | 
| 2nd Low Gross | ||||
| Jeff Schoening | 7 | 73 | 66 | $80 | 
| 1st Low Net | ||||
| Kyle Johnson | 7 | 72 | 65 | $100 | 
| 2nd Low Net | ||||
| Nick Cail | 10 | 75 | 65 | $80 | 
| 3rd Low Net | ||||
| Dan Finan | 7 | 74 | 67 | $60 | 
| 4th Low Net | ||||
| Baron Kofoed | 7 | 74 | 67 | $40 | 
| 5th Low Net | ||||
| Jeff Ching | 10 | 79 | 67 | $20 | 
| the rest of the feild | ||||
| Mark Ohrenschall | 5 | 76 | 71 | |
| Jim Huckabay | 11 | 83 | 72 | |
| Patrick DiStenfano | 0 | 74 | 74 | |
| Matt Stutzenberger | 6 | 80 | 74 | |
| Reid Swick | 8 | 82 | 74 | |
| Doug Nevins | 10 | 84 | 74 | |
| Daniel Lee | 6 | 81 | 75 | |
| Mike Byron | 7 | 82 | 75 | |
| Ken Elliott | 11 | 90 | 79 | 
2nd Division Hdcp. 10.7+
| Player | Hdcp. | Gross | Net | $ | 
| 1st Low Gross | ||||
| Reed Johnson | 11 | 78 | 67 | $100 | 
| 2nd Low Gross | ||||
| Jimmy Bucher | 12 | 83 | 71 | $80 | 
| 1st Low Net | ||||
| Dan Puetz Sr. | 13 | 79 | 66 | $100 | 
| 2nd Low Net | ||||
| Steve Sebastian | 15 | 85 | 70 | $80 | 
| 3rd Low Net | ||||
| Lee Jones | 17 | 87 | 70 | $60 | 
| 4th Low Net | ||||
| Stan Ching | 14 | 85 | 71 | $40 | 
| 5th Low Net | ||||
| John Byrd | 13 | 84 | 71 | $20 | 
| the rest of the feild | ||||
| John Clements | 14 | 87 | 73 | |
| Larry Maloney | 26 | 99 | 73 | |
| Greg Heim | 16 | 91 | 75 | |
| Daniel Petersen | 14 | 90 | 76 | |
| Mike Sloane | 26 | 102 | 76 | |
| Brett Polen | 15 | 92 | 77 | |
| Walt Dickoff | 16 | 94 | 78 | |
| Roger Brown | 17 | 97 | 80 | |
| Mike Reid | 16 | 97 | 81 | |
| Greg Champoux | 13 | 95 | 82 | |
| Erik Petersen | nh | 109 | 109 | |
 Total Players 36
Unique Players Paid 16
Pct. of Players Paid 44.4%
Player Entries Collected $720
Club Contribution $490
Club Percentage 40.5%
Total Payout $1,210