August 9, 2016
Summer Eclectic Current Standings
Reminder – minimum two rounds, maximum 8 rounds, last day is August 14
| Flight 1 | ||||
| Name | Rounds F / B | Front 9 | Back 9 | 18 | 
| Matthew Stutzenberger | 5 / 5 | 26 | 26 | 52 | 
| Jeff Schoening | 6 / 6 | 26 | 29 | 55 | 
| Don Harrell | 4 / 4 | 32 | 30 | 62 | 
| Daniel Gross | 3 / 3 | 33 | 30 | 63 | 
| Jack Whelan | 2 / 2 | 35 | 29 | 64 | 
| Reed Johnson | 1 / 1 | |||
| Brian Merkley | 1 / 1 | |||
| Reid Swick | 0 / 0 | |||
| Flight 2 | ||||
| Name | Rounds F / B | Front 9 | Back 9 | 18 | 
| Mitch Lewis | 8 / 7 | 22 | 23 | 45 | 
| Brett Polen | 8 / 8 | 24 | 23 | 47 | 
| Brock Bowen | 5 / 5 | 27 | 24 | 51 | 
| Mark Persinger | 6 / 6 | 26 | 28 | 54 | 
| Dennis Mueller | 4 / 3 | 28 | 26 | 54 | 
| Craig Verlinden | 4 / 4 | 30 | 27 | 57 | 
| Jacob Bresnahan | 2 / 2 | 30 | 29 | 59 | 
| Mike McGurrin | 6 / 3 | 30 | 30 | 60 | 
| Sauro Dall’Aglio | 0 / 0 | |||
| Jim Price | 1 / 1 | |||
Sign up now for the Fall Eclectic, which begins August 15. Fee is $10.