July 20, 2014
Summer Field Day/Dick Rovig Day Results 7/19/2014
KP’s
1st Division – #7 Kyle Johnson 25′ $82 (cash) 2nd Division – #13 Bob LeMaster 20′ 5″ $82 (cash)
ALL IN – #11 Bob LeMaster 5′ 6″ FREE ROUND OF GOLF
Low Gross & Net of the Field
| Player | Hdcp. | Gross | Net | $ | |||
| 1st Low Gross | |||||||
| Kyle Johnson | 7 | 76 | 69 | $120 | |||
| 1st Low Net | |||||||
| Reed Johnson | 12 | 77 | 65 | $120 | 
1st Division Hdcp. 14-
| Player | Hdcp. | Gross | Net | $ | |||
| 1st Low Gross | |||||||
| Mark Ohrenschall | 7 | 77 | 70 | $100 | |||
| 2nd Low Gross | |||||||
| Jeff Schoening | 9 | 79 | 70 | $80 | |||
| 3rd Low Gross | |||||||
| Jim Huckabay | 10 | 80 | 70 | $60 | |||
| 4th Low Gross | |||||||
| Daniel Lee | 8 | 81 | 73 | $40 | |||
| 5th Low Gross | |||||||
| Kevin O’Brien | 11 | 81 | 70 | $20 | |||
| 1st Low Net | |||||||
| Dan Puetz Sr. | 13 | 78 | 65 | $100 | |||
| 2nd Low Net | |||||||
| Doug Nevins | 13 | 81 | 68 | $80 | |||
| 3rd Low Net | |||||||
| James Walker | 13 | 82 | 69 | $60 | |||
| 4th Low Net | |||||||
| John Clements | 13 | 82 | 69 | $40 | |||
| 5th Low Net | |||||||
| Jimmy Bucher | 12 | 81 | 69 | $20 | |||
| Others | |||||||
| Trevor Cameron | 5 | 83 | 78 | ||||
| Nick Cail | 9 | 83 | 74 | ||||
| Reid Swick | 9 | 83 | 74 | ||||
| Shea Robinson | 10 | 85 | 75 | ||||
| Travis Jones | 10 | 88 | 78 | ||||
| James Cail | 10 | 90 | 80 | ||||
| Daniel Petersen | 14 | 90 | 76 | ||||
| Warren Johnson | 6 | wd | 
2nd Division Hdcp. 15+
| Player | Hdcp. | Gross | Net | $ | |||
| 1st Low Gross | |||||||
| Brett Polen | 15 | 84 | 69 | $100 | |||
| 2nd Low Gross | |||||||
| Charlie Gay | 15 | 84 | 69 | $80 | |||
| 3rd Low Gross | |||||||
| Bob LeMaster | 15 | 85 | 70 | $60 | |||
| 4th Low Gross | |||||||
| Walt Dickhoff | 16 | 90 | 74 | $40 | |||
| 5th Low Gross | |||||||
| Greg Heim | 18 | 91 | 73 | $20 | |||
| 1st Low Net | |||||||
| Mike Sloane | 28 | 94 | 66 | $100 | |||
| 2nd Low Net | |||||||
| Michael Bernard | 24 | 92 | 68 | $80 | |||
| 3rd Low Net | |||||||
| Mark Persinger | 22 | 91 | 69 | $60 | |||
| 4th Low Net | |||||||
| Dennis McCarthy | 22 | 93 | 71 | $40 | |||
| 5th Low Net | |||||||
| Jim Bickford | 28 | 100 | 72 | $20 | |||
| Others | |||||||
| Dan Horan | 17 | 92 | 75 | ||||
| Ed Peterson | 17 | 92 | 75 | ||||
| Lee Jones | 16 | 92 | 75 | ||||
| Luc Johnson | 19 | 95 | 76 | ||||
| Brian Blankenship | 15 | 95 | 80 | ||||
| Mike Krutsinger | 16 | 96 | 80 | ||||
| Steve Monahan | 17 | 97 | 80 | ||||
| Martin Lindsay | 23 | 102 | 79 | ||||
| Jacob Bresnahan | 25 | 103 | 78 | ||||
| Bryan Sanderson | 16 | 107 | 91 | ||||
| Andrew Garretson | 30 | 109 | 79 | ||||
| Larry Maloney | 26 | wd | |||||
Total Players 44
Unique Players Paid 22
Pct. of Players Paid 50%
Player Entries Collected $880
Club Contribution $560
Club Percentage 38.9%
Total Payout $1,440