September 22, 2014
Tip & Tuck Results 9/20/2014
 
  
  
  
 
photos courtesy of Jimmy Bucher
KP’s
1st Division – #7 Matthew Stutzenberger 16′ 8″ 2nd Division – #13 Jake Bresnahan 38′ 9″
ALL IN – #11 Reed Johnson 8′ 6″
1st Division Hdcp. 14-
| Player | Hdcp. | Gross | Net | $ | 
| 1st Low Gross | ||||
| Matthew Stutzenberger | 6 | 81 | 75 | $100 | 
| 1st Low Net | ||||
| Jimmy Bucher | 13 | 86 | 73 | $100 | 
| 2nd Low Net | ||||
| Jeff Schoening | 8 | 82 | 74 | $75 | 
| 3rd Low Net | ||||
| Reid Swick | 9 | 83 | 74 | $50 | 
| 4th Low Net | ||||
| Don Harrell | 10 | 84 | 74 | $25 | 
| the rest of the feild | ||||
| Reed Johnson | 11 | 88 | 77 | |
| Bob LeMaster | 14 | 94 | 82 | |
| Kevin O’Brien | 12 | 94 | 82 | |
| Miles Trieger | 8 | 91 | 83 | |
| Doug Nevins | 11 | 95 | 84 | |
| John Clements | 14 | 98 | 84 | |
| Travis Jones | 11 | 97 | 86 | |
| Jim Huckabay | 11 | wd | 
2nd Division Hdcp. 15+
| Player | Hdcp. | Gross | Net | $ | 
| 1st Low Gross | ||||
| Brian Blankenship | 15 | 88 | 73 | $100 | 
| 1st Low Net | ||||
| Mike Mardesich | 17 | 89 | 72 | $100 | 
| 2nd Low Net | ||||
| Jake Bresnahan | 25 | 104 | 79 | $75 | 
| 3rd Low Net | ||||
| Roger Brown | 18 | 101 | 83 | $50 | 
| 4th Low Net | ||||
| Walt Dickhoff | 16 | 99 | 83 | $25 | 
| the rest of the feild | ||||
| Brett Polen | 16 | 100 | 84 | |
| Lee Jones | 17 | 101 | 84 | |
| Greg Hein | 17 | 101 | 84 | |
| Michael Bernard | 23 | 112 | 89 | |
| John Trieger | 99 | 99 | 
 Total Players 23
Unique Players Paid 10
Pct. of Players Paid 43.5%
Player Entries Collected $460
Club Contribution $240
Club Percentage 34.3%
Total Payout $700