November 22, 2015
A great turn out on a beautiful sunny day, but a frosty start on temporary greens. Per usual Turkey Shoot standards bad bounces were the theme of the day, but spirits were high and a great time was had by all. A fitting finish to our 2015 season!
Photos courtesy of Jeff Schoening and Jacob Bresnahan










KP’s
#7 Reed Johnson 18′ 7″ $70
#11 Danny Lee 6′ 9″ Free Round
#13 No winner
1st Division Hdcp. 9 –
| Player | Hdcp. | Gross | Net | $ |
| 1st Low Gross | ||||
| Kyle Johnson | 5 | 63 | 58 | $100 |
| 2nd Low Gross | ||||
| Jeff Schoening | 6 | 68 | 62 | $80 |
| 1st Low Net | ||||
| Reid Swick | 8 | 68 | 60 | $100 |
| 2nd Low Net | ||||
| Jimmy Bucher | 9 | 70 | 61 | $80 |
| 3rd Low Net | ||||
| Reed Johnson | 9 | 71 | 62 | $60 |
| 4th Low Net | ||||
| Travis Jones | 7 | 70 | 63 | $40 |
| 5th Low Net | ||||
| Don Harrell | 8 | 72 | 64 | $20 |
| the rest of the feild | ||||
| Larry Casey | 6 | 71 | 65 | |
| Mark Ohrenschall | 3 | 71 | 68 | |
| Shogo Ishii | 7 | 72 | 65 | |
| Jason Hart | 5 | 73 | 68 | |
| Brian Kayler | 9 | 74 | 65 | |
| Matthew Stutzenberger | 5 | 74 | 69 | |
| Daniel Lee | 3 | 75 | 72 | |
| Sean Lonergen | 9 | 77 | 68 | |
| Jack Whelan | 9 | 81 | 72 |
2nd Division Hdcp. 10 +
| Player | Hdcp. | Gross | Net | $ |
| 1st Low Gross | ||||
| Walt Dickhoff | 13 | 72 | 59 | $100 |
| T 2nd Low Gross | ||||
| Dana Greeley | 10 | 73 | 63 | $75 |
| Mike Mardesich | 10 | 73 | 63 | $75 |
| 1st Low Net | ||||
| Steve Sebastian | 13 | 73 | 60 | $100 |
| 2nd Low Net | ||||
| Brett Polen | 14 | 77 | 63 | $70 |
| T 3rd Low Net | ||||
| Brian Blankenship | 11 | 75 | 64 | $30 |
| Greg Heim | 11 | 75 | 64 | $30 |
| the rest of the feild | ||||
| Carl LeBoa | 10 | 75 | 65 | |
| Roger Brown | 13 | 78 | 65 | |
| Michael Bernard | 16 | 81 | 65 | |
| Lee Jones | 13 | 81 | 68 | |
| Doug Nevins | 11 | 81 | 70 | |
| Jacob Bresnahan | 16 | 82 | 66 | |
| John Clements | 10 | 82 | 72 | |
| Don Kirkpatrick | 12 | 85 | 73 |
Total Players 31
Unique Players Paid 14
Pct. of Players Paid 45.16%
Player Entries Collected $620
Club Contribution $340
Club Percentage 35.42%
Total Payout $960