May 17, 2014
2-Man net Best Ball 5/17/2014
Possibly our tightest event ever. Only 6 strokes separating the field. The weather was great and everyone had a wonderful day!
KP’s
#7 DAN HORAN 20′ 7″ $ 65 #13 MARK OHRENSCHALL 1′ 2″ $ 65 #11 KEVIN O’BRIEN 10′ 2″ ROUND OF GOLF
| Player | Net | $ | |
| 1st Place Team | |||
| Mike Mardesich / Corey Rockey | 61 | $120 each | |
| 2nd Place Team | |||
| Charlie Gay / Larry Maloney | 61 | $100 each | |
| 3rd Place Team | |||
| Chris Bennett / Luc Johnson | 61 | $80 each | |
| 4th Place Team | |||
| Jason Hart / Jim Huckabay | 62 | $60 each | |
| 5th Place Team | |||
| Jeff Schoening / Reed Johnson | 62 | $40 each | |
| 6th Place Team | |||
| Dana Greeley / Mark Ohrenschall | 62 | $20 each | |
| The Rest of the Field | |||
| Greg Heim / Kyle Johnson | 63 | ||
| Roger Brown / Dan Horan | 63 | ||
| Jimmy Bucher / Matt Stutzenberger | 63 | ||
| Brian Blankenship / Kevin O’ Brien | 64 | ||
| Doug Nevins / Brett Polen | 64 | ||
| Baron Kofoed / Burke Shethar | 64 | ||
| Ken Elliott / Brian Scott | 65 | ||
| Brian Tompkins / Mark Persinger | 66 | ||
| John Clements / Cameron MacDonald | 67 | ||
| Bob LeMaster / Warren Shaver | 67 | 
Total Players 32
Unique Players Paid 12
Pct. of Players Paid 37.5%
Player Entries Collected $640
Club Contribution $200
Club Percentage 23.8%
Total Payout $840