November 16, 2014
Turkey Shoot Results 11/15/2014



Beautiful but very cold day, despite the temporary greens it was a very fun and challenging round!
Bad bounces were the theme of the day and 1 putts were scarce.
1st Division Hdcp. 8-
| Player | Hdcp. | Gross | Net | $ |
| 1st Low Gross | ||||
| Travis Jones | 7 | 70 | 63 | $100 |
| 1st Low Net | ||||
| Reed Johnson | 8 | 71 | 63 | $100 |
| 2nd Low Net | ||||
| Don Harrell | 8 | 74 | 66 | $80 |
| 3rd Low Net | ||||
| Daniel Lee | 5 | 73 | 68 | $60 |
| 4th Low Net | ||||
| Reid Swick | 6 | 75 | 69 | $40 |
| 5th Low Net | ||||
| Doug Nevins | 8 | 77 | 69 | $20 |
| the rest of the feild | ||||
| Jeff Schoening | 5 | 77 | 72 | |
| Ken Elliott | 8 | 79 | 71 |
2nd Division Hdcp. 9+
| Player | Hdcp. | Gross | Net | $ |
| 1st Low Gross | ||||
| Dan Puetz Sr. | 9 | 70 | 61 | $100 |
| 1st Low Net | ||||
| Mike Sloane | 19 | 73 | 54 | $100 |
| 2nd Low Net | ||||
| Kevin O’Brien | 9 | 71 | 62 | $80 |
| 3rd Low Net | ||||
| Dale Peacock | 23 | 86 | 63 | $60 |
| 4th Low Net | ||||
| Lee Jones | 13 | 76 | 63 | $40 |
| 5th Low Net | ||||
| Jimmy Bucher | 10 | 75 | 65 | $20 |
| the rest of the feild | ||||
| Brian Kayler | 10 | 75 | 65 | |
| Dana Greeley | 10 | 77 | 67 | |
| Brian Blankenship | 11 | 83 | 72 | |
| Greg Herron | 17 | 84 | 67 | |
| Steve Sebastian | 21 | 84 | 73 |
Total Players 19
Unique Players Paid 12
Pct. of Players Paid 63.2%
Player Entries Collected $380
Club Contribution $420
Club Percentage 52.5%
Total Payout $800
Competition in the 2nd Division was fierce. 1st Division had it easy, almost, in comparison.
It was a fun frosty round! I am looking forwaed to next year!!